- Smartphone
- Android Phone
- Honor X9 ANY-LX2 Dual Sim 256GB Titanium Silver (8GB RAM) - Global Version
Honor X9 ANY-LX2 Dual Sim 256GB Titanium Silver (8GB RAM) - Global Version
Brand: Honor
Product Code: E09TJNGOSD
This item is currently out of stock.
Please input email address below.
We will send you update once stock become available.
Related Keyword
Specs
Item | Details |
Display type | IPS LCD, 90Hz |
Display Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, Magic UI 4.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Card slot | No |
Internal | 128GB 8GB RAM |
Back Camera | 64 MP, f/1.8, 26mm (wide), PDAF |
Back camera 2 | 8 MP, f/2.2, (ultrawide) |
Back camera 3 | 2 MP, f/2.4, (macro) |
Back camera 4 | 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 16 MP, f/2.5 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Audio 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Battery | Li-Po 4800 mAh, non-removable |
Charging | 66W wired, 81% in 30 min (advertised) |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | To be confirmed |
Description
Honor X9 (Global Version) comes with a 6.81 inches IPS LCD display that will have a resolution of 1080 x 2388 pixels. Hence, you will enjoy playing games and watching videos with crystal clear.
It is equipped with Octa-core Qualcomm SM6225 Snapdragon 680 4G (6 nm) processor that lets you enjoy a faster and lag-free performance.
It comes with 128GB and 8GB RAM. You will be easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
The phone features a quad-camera consisting of a 64MP Main camera, plus an 8MP ultra wide-angle camera, a 2MP depth camera, and a 2MP macro camera. On the front, it has a 16MP selfie camera for clicking selfies and making video calls.
Honor X9 is powered by a Li-Po 4800 mAh non-removable battery that supports 66W fast charging. You need not worry about battery drainage in the middle of a call, playing a game, watching a video, listening to music, and doing other things.
UPC/EAN: